Invoice Number | INV-9237 |
Invoice Date | December 9, 2024 |
Total Due | R13,470.00 |
KultChart Productions
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | App Hosting Per Year 10GB Storage |
R2,040.00 | R2,040.00 |
1 | App Publishing Android & iOS |
R2,500.00 | R2,500.00 |
1 | Domain Registration This price is for .com / .org / .info domain |
R550.00 | R550.00 |
1 | Once Off App Development Pilot App Development, Testing & Publishing |
R8,000.00 | R8,000.00 |
1 | Support Rate Per Hour After Commissioning Support & Upgrades & Revisions after sign off |
R380.00 | R380.00 |
Sub Total | R13,470.00 |
Tax | R0.00 |
Total Due | R13,470.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750