Paid
| Invoice Number | INV-9303 |
| Invoice Date | February 26, 2026 |
| Total Due | R10,395.00 |
Bamuza Holdings
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | IT Support: Monthly Email Set Up & Support, Desktop Support Avongiwe & Bamuza Holdings IT Support |
R5,000.00 | R5,000.00 |
| 1 | Microsoft 365 Family: ~R1,999/year (up to 6 users, 6TB total storage). |
R2,000.00 | R2,000.00 |
| 5 | AVG Antivirus License Per PC | R679.00 | R3,395.00 |
| Sub Total | R10,395.00 |
| Tax | R0.00 |
| Total Due | R10,395.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750