Paid
| Invoice Number | INV-9300 |
| Invoice Date | December 4, 2025 |
| Total Due | R5,180.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Web Design: digplantandhire.co.za |
R2,400.00 | R2,400.00 |
| 1 | Email Signature Design: Mathams Family |
R250.00 | R250.00 |
| 1 | Email Signature Design: Diggroupcompanies |
R250.00 | R250.00 |
| 6 | IT Support: Emails Set Up, Migration, Windows Laptop Installation, Microsoft Outlook Activations |
R380.00 | R2,280.00 |
| Sub Total | R5,180.00 |
| Tax | R0.00 |
| Total Due | R5,180.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750