| Invoice Number | INV-9294 |
| Invoice Date | October 23, 2025 |
| Total Due | R2,970.00 |
Zesty Crown
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Domain Registration: www.zestycrown.co.za |
R150.00 | R150.00 |
| 12 | Kumeka Web Hosting Package: 5GB WordPress Hosting |
R35.00 | R420.00 |
| 1 | Website Design: 5 Pages Web Design Deposit: R1000 |
R2,400.00 | R2,400.00 |
| Sub Total | R2,970.00 |
| Tax | R0.00 |
| Total Due | R2,970.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750