Paid
| Invoice Number | INV-9290 |
| Invoice Date | September 12, 2025 |
| Total Due | R570.00 |
www.maxakaengineering.co.za
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Domain Renewal: maxakaengineering.co.za Due Date: 23/09/2025 |
R150.00 | R150.00 |
| 12 | XoMaxaka1GB Hosting Web Hosting Package: XoMaxaka 1GB |
R35.00 | R420.00 |
| Sub Total | R570.00 |
| Tax | R0.00 |
| Total Due | R570.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750