Paid
| Invoice Number | INV-9284 |
| Invoice Date | July 29, 2025 |
| Total Due | R2,160.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | IT Support Session Email Set Up |
R380.00 | R380.00 |
| 1 | Web Design Deposit Website Design Project: R2400.00, Deposit for web design: R1000 |
R1,000.00 | R1,000.00 |
| 1 | Web Design Deposit: Paid |
R-1,000.00 | R-1,000.00 |
| 1 | IT Support Session: Marked as Paid |
R-380.00 | R-380.00 |
| 1 | Web Design Balance Website Design Project: R2400.00, Deposit for web design: R1000 |
R1,400.00 | R1,400.00 |
| 1 | IT Support: Office Installation & Activation, Email Set up |
R380.00 | R380.00 |
| 1 | IT Support: Office Installation & Activation, Email Set up | R380.00 | R380.00 |
| Sub Total | R2,160.00 |
| Tax | R0.00 |
| Total Due | R2,160.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750