Invoice Number | INV-9248 |
Invoice Date | March 11, 2025 |
Total Due | R900.00 |
www.revsolarpanels.co.za
Phone Billing Statement
LINE: 012 941 0709
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | HOSTEX Monthly Subscription - 31/12/2024 VAT Exclusive |
R225.00 | R225.00 |
1 | HOSTEX Monthly Subscription - 31/01/2025 VAT Exclusive |
R225.00 | R225.00 |
1 | HOSTEX Monthly Subscription - 28/02/2025 Vat Exclusive |
R225.00 | R225.00 |
1 | HOSTEX Monthly Subscription - 31/03/2025 VAT Exclusive |
R225.00 | R225.00 |
Sub Total | R900.00 |
Tax | R0.00 |
Total Due | R900.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750