Invoice Number | INV-9240 |
Invoice Date | January 22, 2025 |
Total Due | R460.00 |
Cosmo City
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Call Out Alberton |
R300.00 | R300.00 |
1 | Incident: Camera Off Report: Camera cable tensioned and damaged during construction on site. |
R380.00 | R380.00 |
1 | Humba Callout payment |
R-300.00 | R-300.00 |
1 | Humba Call Out Payment |
R-300.00 | R-300.00 |
1 | Rewiring and replacement of Power Supply Unit | R380.00 | R380.00 |
Sub Total | R460.00 |
Tax | R0.00 |
Total Due | R460.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750