Invoice Number | INV-9234 |
Invoice Date | December 7, 2024 |
Total Due | R3,200.00 |
Bamuza Holdings
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web Design Corporate Basic Silver Web Design, 15+ Pages, Invoicing and Quotations system, SEO, Support, Maintenance and Updates Plan 12 Months |
R3,200.00 | R3,200.00 |
Sub Total | R3,200.00 |
Tax | R0.00 |
Total Due | R3,200.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750