Invoice Number | INV-9242 |
Invoice Date | February 13, 2025 |
Total Due | R760.00 |
Bamuza Holdings
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Office Installation, Signature Email Set Up Ref: Nomazizi |
R380.00 | R380.00 |
1 | Office Installation, Signature Email Set Up Ref: Phathutshedzo |
R380.00 | R380.00 |
Sub Total | R760.00 |
Tax | R0.00 |
Total Due | R760.00 |
Kumeka Incubators (PTY) LTD
FNB BANK
Account Number: 63129407812
Branch Code: 251141
Swift Code: FIRNZAJJ
POP: accounts@kumeka.co.za
TEL: 010 443 4039
Support: 079 342 1750